uTHE FEWvƒTƒCƒYƒ`ƒƒ[ƒg


TYPE A-2
ƒTƒCƒY 32 34 36 38 40 42 44 46
“K‰ž‹ΉˆΝ 84.5-89.5 88-93 91-96 94-99 97-102 100-105 103-108 105.5-110.5
‘³δ‘–@ 51-53 52-54 53-55 56-58 57-59 59-61 61-63 62-64
’…δ‘–@ 48-50 50-52 51-53 53-55 54-56 55-58 57-59 58-60
Œ¨•‘–@ 40-42 42-44 43-45 44-46 45-47 47-49 48-50 49-51

TYPE G-1, SPEC M-422A
ƒTƒCƒY 34 36 38 40 42 44 46
“K‰ž‹ΉˆΝ 89-94 92-97 95.5-100.5 99-104 103-108 105.5-110.5 109-114
‘³δ‘–@ 50.5-52.5 52-54 54-56 55.5-57.5 57-59 59-61 60-62
’…δ‘–@ 51.5-53.5 53-55 54-56 55-57 56-58 57-59 58.5-60.5
Œ¨•‘–@ 43-45 44.5-46.5 46-48 47-49 48.5-50.5 50-52 51.5-53.5

TYPE B-3
ƒTƒCƒY 34 36 38 40 42 44 46
“K‰ž‹ΉˆΝ 89-94 93-98 98-103 102-107 106-111 111-116 115-120
‘³δ‘–@ 54-56 56.5-58.5 59-61 61-63 63-65 66-68 68-70
’…δ‘–@ 55-57 57-59 60-62 62-64 64-66 67-69 69-71
Œ¨•‘–@ 43.5-45.5 45-47 47-49 49-51 51-53 53-55 54.5-56.5

TYPE B-6
ƒTƒCƒY 34 36 38 40 42 44 46
“K‰ž‹ΉˆΝ 94-99 97-102 100-105 103-108 106-111 109-114 112-117
‘³δ‘–@ 54.5-56.5 56-58 57.5-59.5 59-61 60.5-62.5 62-64 63.5-65.5
’…δ‘–@ 60-62 62-64 63.5-65.5 65-67 67-69 68.5-70.5 70.5-72.5
Œ¨•‘–@ 44.5-46.5 45.5-47.5 47-49 48.5-50.5 49.5-51.5 51-53 52-54

TYPE D-1
ƒTƒCƒY XS S M L
“K‰ž‹ΉˆΝ 91-96 95-100 101-106 103-108
‘³δ‘–@ 60-62 63-65 64-66 64-66
’…δ‘–@ 59-61 59-61 62-64 64-66
Œ¨•‘–@ 46-48 49-51 50-52 52-54